Productos

Spider distribuidor de hormigón

Spider distribuidor de hormigón
  • /images/up_images/2016121222635.jpg
Spider distribuidor de hormigón

 Item HGY15 HGY17 HGY18
(m)Max. placing radius 15 17 18
(m)Big arm length 6 6.66 7.66
(°)Big arm elevation 0~70 0~65 0~65
(m)Medium arm length 5 5.73 5.73
(°)Medium arm elevation 0~180 0~180 0~180
(m)Small arm length 4 4.61 4.61
(°)Small arm elevation 0~180 0~180 0~180
(m)Hose length 3 3 3
(mm) Concrete delivery pipe ø 125×6 ø 125×6 ø 125×6
(m)Tail Rotary radius 2.81 3.51 3.93
(Kw)Total Power 4 5.5 5.5
(MPa)System Pressure 24 24 24
(r/min)Rotary speed 0.3—0.8 0.3—0.8 0.3—0.8
(°)Rotary range 0~360 0~360 0~360
(m)Supporting legs span 4×4 4.6×4.6 5×5
(m)Overall height 2.6 3.2 3.75
(kg)Bare machine weight 3230 5000 6700
(kg)Balance weight 2×1100 2200 2×1100
Control mode Panel/ Wireless remote control
Otros productos
QUIENES SOMOS | PRODUCTOS | CONSULTA | NOTICIAS | CONTACTO
Derechos del autor © 2015 Jiuzhou Pump Pipe Manufacturing Co., Ltd Todos los derechos reservados
Catálogo de productos : ST52 Tubería para bombas de concreto |Tubería para bombas de concreto |Spider distribuidor de hormigón |